Team Sweden

Founded
N/A
Hometown
N/A
Country
SWE

Team Sweden participated in events using the following (historic) names:

  • Team Sweden

Leagues or tournaments in which Team Sweden participated:

Team Sweden Player Rosters

2017 Season

Name GP G A P PIM
Markus Kinisjarvi 6 5 9 14 1.5
Linus Svedlund 6 5 7 12 3.0
Jesper Kokkonen 6 3 4 7 1.5
Marcus Lissang 6 2 4 6 0.0
Alexander Olsson 6 3 3 6 0.0
Martin Eklund 6 0 5 5 3.0
Marcus Viitanen 6 0 4 4 0.0
Hampus Larsson 6 3 1 4 6.0
Rasmus Dahlberg 6 3 1 4 1.5
Rasmus Kesti 6 0 1 1 0.0
Filip Pettersson 6 0 1 1 0.0
Robert Kinisjarvi 6 0 0 0 0.0
Adam Rachidi 6 0 0 0 0.0
Markus Eriksson 6 0 0 0 0.0

2015 Season

Name GP G A P PIM
Emil Bejmo 6 3 6 9 3.0
Victor Backman 6 2 5 7 6.0
Carl Berglund 6 2 3 5 6.0
Andreas Svensson 1 1 4 5 0.0
Robin Sjoren 5 3 2 5 1.5
Markus Kinisjarvi 6 1 3 4 3.0
Andreas Jensen 6 4 0 4 1.5
Rasmus Dahlberg 6 1 3 4 1.5
Marcus Lissang 6 2 1 3 0.0
Filip Gunnarsson 6 0 2 2 7.5
Daniel O'Connor 6 1 1 2 1.5
Jimmy Cronarp 6 1 0 1 1.5
Rasmus Djerf 6 0 1 1 0.0
Jimmy Hellstrom 6 0 0 0 1.5
Johan Lilja 5 0 0 0 1.5
Ludvig Engsund 6 0 0 0 0.0
Robert Kinisjarvi 6 0 0 0 0.0

2014 Season

Name GP G A P PIM
Marcus Nilsson 6 8 5 13 13.0
Dick Axelsson 6 3 7 10 14.5
Johan Lilja 6 1 8 9 1.5
Robin Sjoren 6 3 6 9 9.0
Andreas Svensson 5 1 6 7 0.0
Carl Berglund 6 3 3 6 3.0
Johan Erkgards 6 1 5 6 1.5
Emil Bejmo 6 2 3 5 0.0
Mikael Eriksson 6 3 2 5 4.5
Robin Wall 6 2 2 4 1.5
Henrik Hoglund 6 3 1 4 1.5
Filip Gunnarsson 6 2 2 4 17.5
Jesper Kokkonen 6 0 4 4 0.0
Jonathan Johnsson 6 0 2 2 1.5
Andreas Ollikainen 6 0 0 0 0.0
Daniel Wessner 1 0 0 0 1.5
Emil Kruse 6 0 0 0 0.0

2013 Season

Name GP G A P PIM
Marcus Nilsson 6 6 14 20 3.0
Daniel Brolin 6 4 16 20 6.0
Henrik Hoglund 6 13 5 18 3.0
Kristian Luukkonen 6 7 11 18 7.5
Dick Axelsson 6 3 10 13 14.5
Alexander Olsson 6 4 6 10 1.5
Robin Sjoren 5 1 6 7 4.5
Stefan Warg 6 2 5 7 6.0
Filip Gunnarsson 6 2 2 4 20.5
Carl Berglund 3 2 2 4 1.5
Gustaf Thorell 6 0 4 4 0.0
Johan Erkgards 6 2 1 3 0.0
Robin Sterner 6 1 0 1 7.5
Bjorn Ostlund 2 0 0 0 0.0
Dennis Karlsson 6 0 0 0 0.0
Andreas Ollikainen 6 0 0 0 0.0
Andreas Svensson 1 0 0 0 0.0

2012 Season

Name GP G A P PIM
Daniel Wessner 6 5 13 18 7.5
Marcus Nilsson 6 7 10 17 0.0
Dick Axelsson 6 10 4 14 16.0
Kristian Luukkonen 6 2 7 9 1.5
Daniel Brolin 6 1 5 6 0.0
Christoffer Persson 6 1 4 5 1.5
Anders Myren 6 1 4 5 1.5
Carl Berglund 6 3 2 5 1.5
Emil Bejmo 6 1 3 4 3.0
Robin Wall 6 1 2 3 4.5
Joakim Hagelin 6 2 0 2 0.0
Johan Lilja 6 1 1 2 1.5
Pontus Larsson 6 1 0 1 0.0
Gustaf Thorell 6 0 1 1 1.5
Jonas Sparring 6 0 0 0 0.0
Sebastian Idoff 6 0 0 0 0.0
Mattias Nilsson 6 0 0 0 1.5

2011 Season

Name GP G A P PIM
Simon Olsson 6 7 7 14 13.0
Kristian Luukkonen 6 5 6 11 4.5
Emil Bejmo 6 3 6 9 4.5
Daniel Brolin 6 3 5 8 4.5
Henrik Hoglund 6 6 1 7 0.0
Marcus Nilsson 6 2 5 7 1.5
Carl Berglund 6 4 1 5 6.0
Anders Torgersson 6 0 5 5 1.5
Andreas Svensson 5 1 3 4 1.5
Anders Myren 6 1 1 2 4.5
Johan Lilja 6 0 1 1 7.5
Sebastian Idoff 6 0 1 1 0.0
Per Bergman 3 0 1 1 1.5
Stefan Thellberg 6 1 0 1 14.5
Rasmus Djerf 6 0 0 0 1.5
Jonas Sparring 6 0 0 0 0.0

2010 Season

Name GP G A P PIM
Dick Axelsson 6 14 2 16 16.0
Andreas Svensson 6 8 7 15 3.0
Daniel Wessner 6 3 9 12 7.5
Marcus Weinstock 6 6 6 12 1.5
Rickard Wallin 5 3 8 11 4.5
Simon Olsson 6 4 5 9 6.0
Kristian Luukkonen 6 2 7 9 3.0
Daniel Brolin 6 1 6 7 6.0
Martin Thelander 6 0 7 7 4.5
Patrik Lund 6 2 5 7 3.0
Alexander Bergstrom 6 2 5 7 0.0
Magnus Nygren 6 3 3 6 4.5
Jonas Bergman 6 0 2 2 1.5
Jimmy Andersson 5 0 1 1 1.5
Erik Thorell 6 0 0 0 3.0
Dennis Karlsson 5 0 0 0 0.0
Henrik Hedenskog 1 0 0 0 0.0
Markus Dahlbom 6 0 0 0 0.0
Bjorn Ostlund 3 0 0 0 1.5

2009 Season

Name GP G A P PIM
Dick Axelsson 6 8 12 20 9.0
Daniel Wessner 6 8 9 17 14.5
Linus Klasen 6 5 8 13 0.0
Andreas Svensson 6 3 7 10 3.0
Kristian Luukkonen 6 2 5 7 0.0
Henrik Hoglund 6 4 3 7 11.5
Daniel Brolin 6 2 5 7 1.5
Mattias Luukkonen 6 4 2 6 6.0
Jimmy Andersson 6 3 3 6 1.5
Simon Olsson 6 3 3 6 3.0
Martin Thelander 6 1 3 4 1.5
Jonas Karlsson 6 0 2 2 4.5
Jonas Bergman 6 1 0 1 3.0
Dave Lindarv 6 0 1 1 0.0
Dennis Karlsson 6 0 0 0 0.0
Pontus Sjogren 6 0 0 0 1.5

2008 Season

Name GP G A P PIM
Dick Axelsson 6 9 7 16 16.0
Linus Klasen 6 8 3 11 4.5
Andreas Svensson 6 4 6 10 3.0
Kristian Luukkonen 6 4 5 9 1.5
Fredrik Eriksson 6 3 4 7 6.0
Daniel Wessner 6 5 2 7 10.5
Johan Lilja 6 0 7 7 7.5
Johan Olsson 6 4 2 6 6.0
Daniel Brolin 6 1 5 6 3.0
Simon Olsson 6 1 4 5 1.5
Martin Thelander 6 1 3 4 3.0
Anders Torgersson 5 0 3 3 1.5
Jonas Karlsson 6 1 1 2 3.0
Dave Lindarv 6 1 1 2 1.5
Carl Berglund 6 1 1 2 20.0
Ludvig Rantanen 6 1 0 1 0.0
Kristoffer Martin 6 0 0 0 0.0
Dennis Karlsson 6 0 0 0 0.0

Talk about Team Sweden