Dick Axelsson Career Stats
GP
36
G
47
A
42
P
89
PPG
2.47
PIM
86
Dick Axelsson Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | Team Sweden | IIHF WC (Top Division) | Regular | 6 | 9 | 7 | 16 | 2.67 | 16.0 | |
2009 | Team Sweden | IIHF WC (Top Division) | Regular | 6 | 8 | 12 | 20 | 3.33 | 9.0 | |
2010 | Team Sweden | IIHF WC (Top Division) | Regular | 6 | 14 | 2 | 16 | 2.67 | 16.0 | |
2012 | Team Sweden | IIHF WC (Top Division) | Regular | 6 | 10 | 4 | 14 | 2.33 | 16.0 | |
2013 | Team Sweden | IIHF WC (Top Division) | Regular | 6 | 3 | 10 | 13 | 2.17 | 14.5 | |
2014 | Team Sweden | IIHF WC (Top Division) | Regular | 6 | 3 | 7 | 10 | 1.67 | 14.5 |
* PIM only shown for tournaments/leagues that track them