Filip Pettersson Career Stats
GP
166
G
114
A
110
P
224
PPG
1.35
PIM
105
Filip Pettersson Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2011 | Tenerife Guanches | Spanish League (Elite) | Regular | 15 | 11 | 7 | 18 | 1.20 | 0.0 | |
2013 | Rouen | French League (Elite) | Regular | 17 | 6 | 5 | 11 | 0.65 | 32.0 | |
2013 | Team Sweden | World Skate WC (Top 8) | Regular | 7 | 1 | 1 | 2 | 0.29 | 0.0 | |
2013 | Rouen | French Cup (Elite) | Regular | 2 | 2 | 4 | 6 | 3.00 | 0.0 | |
2014 | HC Castellon | Spanish League (Elite) | Regular | 2 | 2 | 3 | 5 | 2.50 | 0.0 | |
2015 | Metropolitano HC | Spanish League (Elite) | Regular | 14 | 15 | 10 | 25 | 1.79 | 0.0 | |
2016 | Metropolitano HC | Spanish League (Elite) | Regular | 18 | 8 | 16 | 24 | 1.33 | 10.0 | |
2017 | Team Sweden | IIHF WC (Top Division) | Regular | 6 | 0 | 1 | 1 | 0.17 | 0.0 | |
2017 | Metropolitano HC | Spanish League (Elite) | Regular | 18 | 19 | 16 | 35 | 1.94 | 6.0 | |
2018 | Metropolitano HC | Spanish League (Elite) | Regular | 18 | 7 | 19 | 26 | 1.44 | 12.0 | |
2019 | Metropolitano HC | Spanish League (Elite) | Regular | 15 | 12 | 9 | 21 | 1.40 | 6.0 | |
2020 | Tenerife Guanches | Spanish League (Gold) | Regular | 18 | 16 | 13 | 29 | 1.61 | 10.0 | |
2021 | Tenerife Guanches | Spanish League (Gold) | Regular | 16 | 15 | 6 | 21 | 1.31 | 29.0 |
* PIM only shown for tournaments/leagues that track them