Metropolitano HC
- Founded
- N/A
- Hometown
- N/A
- Country
- ESP
Metropolitano HC participated in events using the following (historic) names:
- Metropolitano HC
Leagues or tournaments in which Metropolitano HC participated:
Metropolitano HC Player Rosters
Only verified stats are used to show the rosters below.
2018 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Stephan Davis | 18 | 22 | 13 | 35 | 64.0 |
| Jan Andrysek | 17 | 22 | 11 | 33 | 48.0 |
| Filip Pettersson | 18 | 7 | 19 | 26 | 12.0 |
| Asier Arpon Bikandi | 18 | 10 | 7 | 17 | 4.0 |
| Asier Gayoso Sansiñena | 18 | 8 | 6 | 14 | 8.0 |
| Iñigo Postigo Estebanez | 17 | 4 | 2 | 6 | 6.0 |
| Imanol Carcamo Rodriguez | 18 | 4 | 1 | 5 | 10.0 |
| Ibai Aranzamendi Diaz | 16 | 2 | 1 | 3 | 4.0 |
| Eder Sanchez Vazquez | 1 | 0 | 1 | 1 | 0.0 |
| Xabier Deba Olaso | 17 | 1 | 0 | 1 | 4.0 |
| Mikel Abando Zurimendi | 6 | 0 | 0 | 0 | 2.0 |
| Filip Daniel Petric | 18 | 0 | 0 | 0 | 0.0 |
| Blake Ducker | 18 | 0 | 0 | 0 | 2.0 |
| Jon Vazquez Maza | 2 | 0 | 0 | 0 | 0.0 |
| Javier Lanz Tellitu | 2 | 0 | 0 | 0 | 0.0 |
2017 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Stephan Davis | 18 | 26 | 26 | 52 | 70.0 |
| Filip Pettersson | 18 | 19 | 16 | 35 | 6.0 |
| Asier Gayoso Sansiñena | 18 | 14 | 9 | 23 | 10.0 |
| Asier Arpon Bikandi | 16 | 12 | 7 | 19 | 10.0 |
| Iñigo Postigo Estebanez | 18 | 7 | 8 | 15 | 6.0 |
| Ibai Aranzamendi Diaz | 18 | 4 | 3 | 7 | 6.0 |
| Alvaro Saldaña Garcia | 15 | 3 | 3 | 6 | 0.0 |
| Xabier Deba Olaso | 17 | 3 | 1 | 4 | 0.0 |
| Imanol Carcamo Rodriguez | 9 | 2 | 2 | 4 | 4.0 |
| Ekaitz Urkiza Gonzalez | 9 | 1 | 0 | 1 | 0.0 |
| Eneko Etxezarraga Arce | 16 | 0 | 0 | 0 | 0.0 |
| Mikel Abando Zurimendi | 5 | 0 | 0 | 0 | 0.0 |
| Aitor Unanue Blanco | 12 | 0 | 0 | 0 | 0.0 |
| Ander Zaton Baez | 1 | 0 | 0 | 0 | 0.0 |
| Blake Ducker | 18 | 0 | 0 | 0 | 0.0 |
| Diego Jauregui Garcia | 1 | 0 | 0 | 0 | 0.0 |
2016 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Stephan Davis | 17 | 34 | 16 | 50 | 44.0 |
| Filip Pettersson | 18 | 8 | 16 | 24 | 10.0 |
| Iñigo Postigo Estebanez | 18 | 9 | 5 | 14 | 6.0 |
| Imanol Carcamo Rodriguez | 18 | 9 | 4 | 13 | 16.0 |
| Asier Arpon Bikandi | 18 | 4 | 8 | 12 | 14.0 |
| Alvaro Saldaña Garcia | 18 | 8 | 3 | 11 | 10.0 |
| Ibai Aranzamendi Diaz | 18 | 1 | 3 | 4 | 2.0 |
| Alesander Olasagasti Acha | 17 | 1 | 3 | 4 | 6.0 |
| Kristofers Robins Veispals | 10 | 2 | 1 | 3 | 2.0 |
| Vicente Roncero Gallo | 1 | 0 | 0 | 0 | 0.0 |
| Ekaitz Urkiza Gonzalez | 7 | 0 | 0 | 0 | 0.0 |
| Eneko Etxezarraga Arce | 4 | 0 | 0 | 0 | 0.0 |
| Xabier Deba Olaso | 14 | 0 | 0 | 0 | 2.0 |
| Mikel Abando Zurimendi | 2 | 0 | 0 | 0 | 0.0 |
| Filip Daniel Petric | 18 | 0 | 0 | 0 | 2.0 |
| Rodrigo Fernandez Gallego | 15 | 0 | 0 | 0 | 0.0 |
| Jaime Cortes Barredo | 12 | 0 | 0 | 0 | 2.0 |
| Aitor Unanue Blanco | 8 | 0 | 0 | 0 | 0.0 |