Daniel Menge Career Stats
GP
39
G
7
A
16
P
23
PPG
0.59
PIM
15
Daniel Menge Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | Team Germany | IIHF WC (Top Division) | Regular | 6 | 1 | 4 | 5 | 0.83 | 4.5 | |
2009 | Team Germany | IIHF WC (Top Division) | Regular | 6 | 1 | 1 | 2 | 0.33 | 1.5 | |
2010 | Team Germany | IIHF WC (Top Division) | Regular | 5 | 0 | 3 | 3 | 0.60 | 3.0 | |
2011 | Team Germany | IIHF WC (Top Division) | Regular | 6 | 2 | 3 | 5 | 0.83 | 0.0 | |
2012 | Team Germany | IIHF WC (Top Division) | Regular | 5 | 1 | 2 | 3 | 0.60 | 1.5 | |
2013 | Team Germany | IIHF WC (Top Division) | Regular | 5 | 1 | 0 | 1 | 0.20 | 1.5 | |
2015 | Team Germany | IIHF WC (Top Division) | Regular | 6 | 1 | 3 | 4 | 0.67 | 3.0 |
* PIM only shown for tournaments/leagues that track them