Team Germany

Founded
N/A
Hometown
N/A
Country
DEU

Team Germany participated in events using the following (historic) names:

  • Team Germany

Leagues or tournaments in which Team Germany participated:

Team Germany Player Rosters

2017 Season

Name GP G A P PIM
Mathias Jeske 6 2 5 7 0.0
Steffen Tolzer 6 2 5 7 1.5
Marco Deubler 6 2 4 6 0.0
Sebastian Lachner 6 1 5 6 4.5
Daniel Krzizok 6 3 2 5 4.5
Alexander Preibisch 6 3 1 4 3.0
Ales Jirik 6 2 2 4 1.5
Tim Brazda 6 2 1 3 4.5
Christian Poetzel 6 1 1 2 0.0
Alexander Duck 6 2 0 2 4.5
Vladimir Gomow 6 0 1 1 1.5
Tobias Brazda 6 0 1 1 1.5
Andras Toth 6 0 0 0 0.0
Daniel Filimonow 6 0 0 0 0.0
Simon Schiessl 6 0 0 0 0.0
Sinisa Martinovic 6 0 0 0 0.0

2015 Season

Name GP G A P PIM
Max Schmidle 6 3 3 6 3.0
Alexander Duck 6 3 2 5 1.5
Soren Sturm 6 2 3 5 1.5
Daniel Menge 6 1 3 4 3.0
Huba Sekesi 6 1 2 3 4.5
Christian Poetzel 6 2 1 3 1.5
Timo Borrmann 6 0 2 2 4.5
Veit Holzmann 6 0 2 2 3.0
Patrick Seifert 6 2 0 2 1.5
Yannik Baier 6 1 0 1 3.0
Marco Deubler 6 0 1 1 0.0
Daniel Krzizok 6 1 0 1 0.0
Jochen Vollmer 6 0 1 1 0.0
Horka Sekesi 6 1 0 1 0.0
Thomas Ower 6 0 0 0 0.0
Steffen Tolzer 6 0 0 0 1.5

2014 Season

Name GP G A P PIM
Marco Pfleger 5 4 2 6 0.0
Fabio Carciola 5 3 0 3 4.5
Marcel Brandt 5 0 3 3 3.0
Marc Streicher 5 0 3 3 1.5
Patrick Seifert 5 1 2 3 0.0
Ales Jirik 5 0 2 2 1.5
Tim Brazda 5 1 1 2 0.0
Yannik Baier 5 1 1 2 3.0
Adriano Carciola 3 1 0 1 4.5
Huba Sekesi 5 1 0 1 15.5
Mathias Jeske 5 0 1 1 0.0
Severin Durr 2 0 0 0 0.0
Christian Poetzel 5 0 0 0 0.0
Soren Sturm 1 0 0 0 0.0
Thomas Ower 4 0 0 0 0.0
Timo Borrmann 2 0 0 0 3.0
Horka Sekesi 5 0 0 0 1.5
Marco Eisenhut 4 0 0 0 0.0

2013 Season

Name GP G A P PIM
Patrick Seifert 5 3 2 5 0.0
Veit Holzmann 5 1 4 5 4.5
Soren Sturm 5 2 3 5 0.0
Christian Wichert 5 2 3 5 0.0
Steffen Tolzer 5 1 3 4 4.5
Huba Sekesi 5 2 1 3 4.5
Stefan Ortolf 5 2 1 3 1.5
Patrick Buzas 5 1 2 3 3.0
Marcel Muller 3 0 2 2 1.5
Florian Engel 5 1 1 2 1.5
Tim Brazda 5 1 1 2 6.0
Alexander Duck 5 0 1 1 3.0
Daniel Menge 5 1 0 1 1.5
Daniel Krzizok 5 0 0 0 0.0
Maximilian Englbrecht 5 0 0 0 0.0
Stephan Daschner 5 0 0 0 4.5
Daniel Rossi 5 0 0 0 0.0
Dennis Berger 5 0 0 0 0.0

2012 Season

Name GP G A P PIM
Michael Wolf 6 10 4 14 1.5
Thomas Greilinger 6 4 7 11 7.5
Felix Schutz 6 5 3 8 3.0
Patrick Buzas 6 1 6 7 1.5
Steffen Tolzer 5 1 4 5 3.0
Florian Jung 6 1 3 4 4.5
Stephan Daschner 6 1 2 3 1.5
Daniel Menge 5 1 2 3 1.5
Robin Riemel 6 1 1 2 1.5
Patrick Seifert 6 1 1 2 1.5
Stefan Ortolf 6 2 0 2 3.0
Christian Wichert 6 0 2 2 0.0
Timo Borrmann 6 0 0 0 0.0
Huba Sekesi 6 0 0 0 0.0
Florian Engel 6 0 0 0 4.5
Jochen Vollmer 6 0 0 0 1.5
Dennis Berger 6 0 0 0 0.0
Maximilian Merkle 6 0 0 0 0.0

2011 Season

Name GP G A P PIM
Henrik Holscher 6 2 7 9 0.0
Boris Blank 6 3 5 8 3.0
Thomas Greilinger 5 4 4 8 0.0
Florian Engel 6 4 3 7 1.5
Stefan Ortolf 6 2 4 6 3.0
Christian Wichert 6 2 3 5 4.5
Vitalij Aab 6 3 2 5 1.5
Daniel Menge 6 2 3 5 0.0
Armin Wurm 6 1 3 4 3.0
Daniel Rossi 6 2 1 3 1.5
Patrick Seifert 6 0 2 2 3.0
Alexander Duck 6 1 0 1 4.5
Dennis Berger 3 0 0 0 0.0
Thomas Ower 4 0 0 0 0.0
Eduard Lewandowski 1 0 0 0 0.0
Jochen Vollmer 5 0 0 0 0.0

2010 Season

Name GP G A P PIM
Patrick Reimer 5 1 9 10 1.5
Alexander Duck 5 6 3 9 1.5
Thomas Greilinger 5 7 2 9 3.0
Patrick Buzas 5 4 2 6 0.0
Henrik Holscher 5 2 4 6 4.5
Marian Bazany 5 1 3 4 3.0
Boris Blank 4 1 3 4 1.5
Daniel Menge 5 0 3 3 3.0
Patrick Seifert 5 1 2 3 0.0
Steffen Tolzer 5 1 2 3 1.5
Veit Holzmann 5 1 1 2 1.5
Bjorn Friedl 5 0 2 2 4.5
Yannik Baier 5 1 1 2 1.5
Thomas Ower 5 0 0 0 1.5
Alexander Leinsle 2 0 0 0 1.5
Armin Wurm 5 0 0 0 0.0
Jochen Vollmer 5 0 0 0 0.0

2009 Season

Name GP G A P PIM
Thomas Greilinger 6 7 12 19 1.5
Patrick Reimer 6 10 5 15 1.5
Henrik Holscher 6 6 7 13 3.0
Michael Wolf 6 4 6 10 0.0
Boris Blank 6 1 8 9 1.5
Vitalij Aab 6 7 2 9 0.0
Florian Jung 6 5 3 8 1.5
Steffen Tolzer 6 2 4 6 0.0
Marian Bazany 6 0 5 5 3.0
Thomas Vogl 6 2 2 4 1.5
Bjorn Friedl 6 2 2 4 4.5
Eduard Lewandowski 6 1 2 3 0.0
Patrick Buzas 6 0 3 3 1.5
Alexander Duck 6 1 2 3 1.5
Peter Abstreiter 6 1 1 2 3.0
Daniel Menge 6 1 1 2 1.5
Jochen Vollmer 4 0 0 0 0.0
Daniel Huber 3 0 0 0 0.0
Thomas Ower 5 0 0 0 0.0

2008 Season

Name GP G A P PIM
Patrick Reimer 6 6 5 11 3.0
Thomas Greilinger 6 7 1 8 1.5
Marian Bazany 5 1 6 7 0.0
Steffen Tolzer 6 2 4 6 1.5
Michael Wolf 4 3 2 5 3.0
Henrik Holscher 6 3 2 5 6.0
Daniel Menge 6 1 4 5 4.5
Florian Zeller 6 2 2 4 3.0
Martin Ortolf 6 2 2 4 1.5
Daniel Kreutzer 2 0 3 3 1.5
Josef Kottmair 6 0 2 2 3.0
Christian Wichert 6 0 1 1 3.0
Daniel Huhn 6 1 0 1 3.0
Jochen Vollmer 4 0 0 0 0.0
Thomas Ower 6 0 0 0 0.0
Daniel Huber 2 0 0 0 0.0
Tino Thonelt 6 0 0 0 0.0

Talk about Team Germany