Patrick Seifert Career Stats
GP
33
G
8
A
9
P
17
PPG
0.52
PIM
6
Patrick Seifert Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2010 | Team Germany | IIHF WC (Top Division) | Regular | 5 | 1 | 2 | 3 | 0.60 | 0.0 | |
2011 | Team Germany | IIHF WC (Top Division) | Regular | 6 | 0 | 2 | 2 | 0.33 | 3.0 | |
2012 | Team Germany | IIHF WC (Top Division) | Regular | 6 | 1 | 1 | 2 | 0.33 | 1.5 | |
2013 | Team Germany | IIHF WC (Top Division) | Regular | 5 | 3 | 2 | 5 | 1.00 | 0.0 | |
2014 | Team Germany | IIHF WC (Top Division) | Regular | 5 | 1 | 2 | 3 | 0.60 | 0.0 | |
2015 | Team Germany | IIHF WC (Top Division) | Regular | 6 | 2 | 0 | 2 | 0.33 | 1.5 |
* PIM only shown for tournaments/leagues that track them