Jouni Aalto Career Stats
GP
35
G
6
A
14
P
20
PPG
0.57
PIM
10.5
Jouni Aalto Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2011 | Team Finland | IIHF WC (Top Division) | Regular | 5 | 1 | 1 | 2 | 0.40 | 1.5 | |
2012 | Team Finland | IIHF WC (Top Division) | Regular | 6 | 0 | 2 | 2 | 0.33 | 0.0 | |
2013 | Team Finland | IIHF WC (Top Division) | Regular | 6 | 2 | 3 | 5 | 0.83 | 3.0 | |
2014 | Team Finland | IIHF WC (Top Division) | Regular | 6 | 1 | 3 | 4 | 0.67 | 1.5 | |
2015 | Team Finland | IIHF WC (Top Division) | Regular | 6 | 1 | 1 | 2 | 0.33 | 1.5 | |
2017 | Team Finland | IIHF WC (Top Division) | Regular | 6 | 1 | 4 | 5 | 0.83 | 3.0 |
* PIM only shown for tournaments/leagues that track them