Renaud Crignier
- Date of Birth
- October 21, 1981
- Place of Birth
- Amiens
- Nationality
- FRA
- Height
- 5'7" / 172 cm
- Weight
- 161 lbs / 73 kg
- Shoots
- L
Renaud Crignier Career Stats
GP
538
G
444
A
372
P
816
PPG
1.52
PIM
121
Renaud Crignier Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2000 | Amiens | French League (Elite) | Regular | 12 | 20 | 8 | 28 | 2.33 | ||
2000 | Amiens | French Cup (Elite) | Regular | 1 | 0 | 0 | 0 | 0.00 | 0.0 | |
2001 | Amiens | French League (Elite) | Regular | 18 | 11 | 13 | 24 | 1.33 | ||
2001 | Amiens | French Cup (Elite) | Regular | 2 | 0 | 0 | 0 | 0.00 | 0.0 | |
2002 | Paris XIII | French League (Elite) | Regular | 18 | 20 | 18 | 38 | 2.11 | ||
2002 | Paris XIII | French Cup (Elite) | Regular | 5 | 0 | 0 | 0 | 0.00 | 0.0 | |
2003 | Amiens | French League (Elite) | Regular | 18 | 0 | 0 | 0 | 0.00 | 0.0 | |
2003 | Team France | World Skate WC (Top Division) | Regular | 9 | 7 | 5 | 12 | 1.33 | 0.0 | |
2003 | Paris XIII | French Cup (Elite) | Regular | 2 | 0 | 0 | 0 | 0.00 | 0.0 | |
2004 | Amiens | French League (Elite) | Regular | 18 | 0 | 0 | 0 | 0.00 | 0.0 | |
2004 | Team France | World Skate WC (Top Division) | Regular | 9 | 2 | 3 | 5 | 0.56 | 0.0 | |
2004 | Amiens | French Cup (Elite) | Regular | 2 | 0 | 0 | 0 | 0.00 | 0.0 | |
2004 | Team France | European Championships (Elite) | Regular | 4 | 0 | 0 | 0 | 0.00 | 0.0 | |
2005 | Amiens | French League (Elite) | Regular | 18 | 25 | 13 | 38 | 2.11 | ||
2005 | Team France | World Skate WC (Top Division) | Regular | 8 | 4 | 4 | 8 | 1.00 | 2.0 | |
2005 | Amiens | French Cup (Elite) | Regular | 3 | 0 | 0 | 0 | 0.00 | 0.0 | |
2006 | Amiens | French League (Elite) | Regular | 18 | 18 | 9 | 27 | 1.50 | 6.0 | |
2006 | Team France | World Skate WC (Top Division) | Regular | 6 | 1 | 4 | 5 | 0.83 | 2.0 | |
2006 | Team France | Torhs 2Hot4Ice (Elite) | Regular | 4 | 0 | 0 | 0 | 0.00 | 0.0 | |
2006 | Amiens | French Cup (Elite) | Regular | 5 | 0 | 0 | 0 | 0.00 | 0.0 | |
2006 | Amiens | French Cup (Elite) | Regular | 5 | 4 | 4 | 8 | 1.60 | 0.0 | |
2006 | Team France | European Championships (Elite) | Regular | 4 | 0 | 0 | 0 | 0.00 | 0.0 | |
2007 | Amiens | French League (Elite) | Regular | 18 | 12 | 14 | 26 | 1.44 | 10.0 | |
2007 | Team France | World Skate WC (Top Division) | Regular | 6 | 5 | 2 | 7 | 1.17 | 4.0 | |
2007 | Amiens | French Cup (Elite) | Regular | 2 | 0 | 0 | 0 | 0.00 | 0.0 | |
2008 | Amiens | French League (Elite) | Regular | 18 | 13 | 12 | 25 | 1.39 | 25.0 | |
2008 | Team France | World Skate WC (Top Division) | Regular | 6 | 0 | 2 | 2 | 0.33 | 2.0 | |
2008 | Amiens | French Cup (Elite) | Regular | 1 | 0 | 0 | 0 | 0.00 | 4.0 | |
2009 | Amiens | French League (Elite) | Regular | 18 | 25 | 27 | 52 | 2.89 | 10.0 | |
2009 | Team France | World Skate WC (Top Division) | Regular | 6 | 2 | 4 | 6 | 1.00 | 0.0 | |
2009 | Amiens | French Cup (Elite) | Regular | 2 | 1 | 0 | 1 | 0.50 | 0.0 | |
2009 | Team France | World Games (Elite) | Regular | 5 | 2 | 4 | 6 | 1.20 | 0.0 | |
2010 | Amiens | French League (Elite) | Playoffs | 4 | 5 | 4 | 9 | 2.25 | 0.0 | |
2010 | Team France | World Skate WC (Top 8) | Regular | 6 | 2 | 0 | 2 | 0.33 | 0.0 | |
2010 | Amiens | European League (Elite) | Regular | 8 | 0 | 0 | 0 | 0.00 | 0.0 | |
2010 | Amiens | French Cup (Elite) | Regular | 2 | 4 | 3 | 7 | 3.50 | 0.0 | |
2011 | Amiens | French League (Elite) | Regular | 18 | 16 | 17 | 33 | 1.83 | 2.0 | |
2011 | Team France | World Skate WC (Top 8) | Regular | 6 | 1 | 3 | 4 | 0.67 | 0.0 | |
2011 | Amiens | European League (Elite) | Regular | 5 | 6 | 5 | 11 | 2.20 | 0.0 | |
2011 | Amiens | French Cup (Elite) | Regular | 1 | 0 | 1 | 1 | 1.00 | 0.0 | |
2012 | Amiens | French League (Elite) | Regular | 18 | 15 | 20 | 35 | 1.94 | 4.0 | |
2012 | Team France | World Skate WC (Top 8) | Regular | 6 | 2 | 0 | 2 | 0.33 | 0.0 | |
2012 | Amiens | French Cup (Elite) | Regular | 1 | 2 | 1 | 3 | 3.00 | 2.0 | |
2013 | Amiens | French League (Elite) | Regular | 18 | 29 | 25 | 54 | 3.00 | 4.0 | |
2013 | Amiens | French League (Elite) | Playoffs | 2 | 0 | 1 | 1 | 0.50 | 0.0 | |
2013 | Amiens | French Cup (Elite) | Regular | 4 | 5 | 6 | 11 | 2.75 | 2.0 | |
2014 | Amiens | French League (Elite) | Regular | 18 | 23 | 18 | 41 | 2.28 | 12.0 | |
2014 | Amiens | French League (Elite) | Playoffs | 1 | 1 | 0 | 1 | 1.00 | 0.0 | |
2014 | Team France | World Skate WC (Top Division) | Regular | 5 | 1 | 0 | 1 | 0.20 | 0.0 | |
2014 | Amiens | French Cup (Elite) | Regular | 3 | 2 | 7 | 9 | 3.00 | 0.0 | |
2015 | Amiens | French League (Elite) | Regular | 18 | 21 | 16 | 37 | 2.06 | 0.0 | |
2015 | Amiens | French League (Elite) | Regular | 19 | 21 | 16 | 37 | 1.95 | 6.0 | |
2015 | Amiens | French League (Elite) | Playoffs | 3 | 6 | 1 | 7 | 2.33 | 2.0 | |
2015 | Team France | World Skate WC (Top 8) | Regular | 6 | 5 | 0 | 5 | 0.83 | 0.0 | |
2015 | Amiens | French Cup (Elite) | Regular | 3 | 3 | 3 | 6 | 2.00 | 0.0 | |
2016 | Amiens | French League (Elite) | Regular | 18 | 19 | 17 | 36 | 2.00 | 4.0 | |
2016 | Team France | World Skate WC (Top 8) | Playoffs | 3 | 1 | 0 | 1 | 0.33 | 0.0 | |
2017 | Amiens | French League (Elite) | Regular | 18 | 18 | 18 | 36 | 2.00 | 12.0 | |
2017 | Team France | World Skate WC (Top 8) | Regular | 6 | 3 | 0 | 3 | 0.50 | 0.0 | |
2017 | Amiens | French Cup (Elite) | Regular | 1 | 1 | 1 | 2 | 2.00 | 0.0 | |
2017 | Team France | World Games (Elite) | Regular | 5 | 2 | 2 | 4 | 0.80 | 0.0 | |
2018 | Amiens | French League (Division 2) | Regular | 14 | 22 | 23 | 45 | 3.21 | 4.0 | |
2018 | Amiens | French League (Division 2) | Playoffs | 4 | 3 | 3 | 6 | 1.50 | 0.0 | |
2018 | Team France | World Skate WC (Top 8) | Regular | 6 | 1 | 0 | 1 | 0.17 | 0.0 | |
2018 | Amiens | French Cup (Elite) | Regular | 3 | 12 | 4 | 16 | 5.33 | 0.0 | |
2019 | Amiens | French League (Division 2) | Regular | 7 | 16 | 10 | 26 | 3.71 | 0.0 | |
2019 | Team France | World Skate WC (Top 8) | Regular | 6 | 2 | 0 | 2 | 0.33 | 2.0 | |
2019 | Amiens | French Cup (Elite) | Regular | 1 | 2 | 1 | 3 | 3.00 | 0.0 |
* PIM only shown for tournaments/leagues that track them