Team Slovenia

Founded
N/A
Hometown
N/A
Country
SVN

Team Slovenia participated in events using the following (historic) names:

  • Team Slovenia

Leagues or tournaments in which Team Slovenia participated:

Team Slovenia Player Rosters

2015 Season

Name GP G A P PIM
Rok Jakopic 6 3 7 10 0.0
Jure Sotlar 6 6 2 8 1.5
Ales Remar 6 2 4 6 3.0
Simon Zerdin 6 1 3 4 4.5
Mateuz Erman 6 2 1 3 7.5
Nejc Berlisk 6 0 3 3 0.0
Peter Frol 6 1 2 3 0.0
Klemen Sodrznik 6 0 3 3 1.5
Anze Lonear 6 2 1 3 4.5
Miha Brus 6 0 1 1 0.0
Saso Rajsar 6 1 0 1 1.5
Jan Leben 6 0 1 1 3.0
Tomaz Trelc 6 0 0 0 0.0
Jure Pavlic 6 0 0 0 0.0

2013 Season

Name GP G A P PIM
Nejc Berlisk 6 4 3 7 1.5
Matic Kralj 6 2 5 7 6.0
Ales Remar 6 3 3 6 1.5
Denis Kadic 6 1 5 6 7.5
Anze Kuralt 6 1 4 5 1.5
Mateuz Erman 6 3 1 4 6.0
Ken Ograjensek 6 1 2 3 1.5
Matic Podlipnik 6 2 1 3 3.0
Jaka Zupanc 6 0 2 2 6.0
Gregor Koblar 6 1 1 2 3.0
Ziga Grahut 6 0 1 1 1.5
Peter Skrabelj 6 0 0 0 0.0
Matevz Grabnar 6 0 0 0 0.0

2012 Season

Name GP G A P PIM
Matic Kralj 6 5 5 10 4.5
Ales Remar 6 6 2 8 4.5
Robert Sabolic 6 2 5 7 7.5
Domen Vedlin 6 3 3 6 6.0
Rok Ticar 6 3 3 6 3.0
Jan Loboda 6 0 5 5 4.5
Matic Podlipnik 6 3 1 4 17.0
Mateuz Erman 6 1 3 4 6.0
Ken Ograjensek 6 1 2 3 1.5
Anze Kuralt 6 1 0 1 0.0
Dejan Zemva 6 0 1 1 0.0
Nejc Berlisk 6 0 0 0 3.0
Gasper Kroselj 6 0 0 0 0.0
Peter Skrabelj 6 0 0 0 0.0

2011 Season

Name GP G A P PIM
Matic Kralj 5 9 2 11 4.5
Ales Remar 5 1 7 8 4.5
Domen Vedlin 5 3 3 6 3.0
Dejan Zemva 5 2 4 6 1.5
Jan Loboda 5 1 4 5 6.0
Ken Ograjensek 5 0 3 3 4.5
David Slivnik 5 1 1 2 0.0
Anze Kuralt 5 2 0 2 4.5
Mateuz Erman 5 1 1 2 1.5
Nejc Berlisk 5 0 1 1 0.0
Robert Sabolic 2 1 0 1 1.5
Peter Skrabelj 5 0 0 0 0.0
Gasper Kroselj 5 0 0 0 0.0

2010 Season

Name GP G A P PIM
Ziga Jeglic 5 7 5 12 0.0
Dejan Zemva 5 2 5 7 1.5
Rok Ticar 5 2 5 7 0.0
Domen Vedlin 5 4 1 5 4.5
Matic Kralj 5 0 5 5 4.5
Denis Kadic 5 0 4 4 4.5
Robert Sabolic 5 3 0 3 0.0
Saso Rajsar 5 3 0 3 3.0
Jan Loboda 5 1 2 3 3.0
Mateuz Erman 5 1 1 2 4.5
Marjan Manfreda 5 1 0 1 0.0
Ken Ograjensek 5 0 1 1 0.0
Rok Nahtigal 5 0 0 0 3.0
Gasper Kroselj 5 0 0 0 0.0
Luka Gracnar 5 0 0 0 0.0

2009 Season

Name GP G A P PIM
Nejc Sotlar 5 5 3 8 4.5
Matic Kralj 5 3 5 8 3.0
Eric Pance 5 3 4 7 0.0
Dejan Zemva 5 1 6 7 1.5
Denis Kadic 5 3 4 7 7.5
Domen Vedlin 5 4 1 5 7.5
Bostjan Kos 5 0 4 4 7.5
Rok Nahtigal 5 2 1 3 3.0
Marjan Manfreda 4 1 2 3 1.5
Jan Loboda 5 1 2 3 6.0
Rok Simsic 4 2 0 2 1.5
Tadej Nabergoj 4 0 1 1 3.0
Jaka Zupanc 5 0 0 0 3.0
Peter Skrabelj 5 0 0 0 0.0
Saso Rajsar 5 0 0 0 0.0
Jure Pavlic 5 0 0 0 0.0
Simon Zerdin 5 0 0 0 0.0

2008 Season

Name GP G A P PIM
Nejc Sotlar 5 6 4 10 0.0
Matic Kralj 5 3 6 9 3.0
Tadej Nabergoj 5 4 2 6 6.0
Jure Stopar 5 5 1 6 13.5
Rok Bavdaz 5 4 2 6 3.0
Eric Pance 5 1 4 5 3.0
Marjan Manfreda 5 1 4 5 4.5
Jaka Zupanc 5 3 1 4 22.0
Dejan Zemva 5 2 2 4 4.5
Jan Loboda 5 1 1 2 7.5
Saso Rajsar 5 0 2 2 10.0
Domen Vedlin 5 0 1 1 6.0
Gasper Kroselj 5 0 1 1 1.5
Borut Strasnik 5 0 1 1 1.5
Rok Nahtigal 5 0 1 1 1.5
Mateuz Erman 5 0 0 0 0.0
Ziga Oblak 5 0 0 0 1.5
Gregor Solar 5 0 0 0 0.0

Talk about Team Slovenia