CP Castellbisbal
- Founded
- N/A
- Hometown
- N/A
- Country
- ESP
CP Castellbisbal participated in events using the following (historic) names:
- CP Castellbisbal
Leagues or tournaments in which CP Castellbisbal participated:
CP Castellbisbal Player Rosters
Only verified stats are used to show the rosters below.
2018 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Xavier Alvarez Cantero | 17 | 12 | 5 | 17 | 30.0 |
| Imanol Carreira Sancho | 17 | 9 | 7 | 16 | 32.0 |
| Ian Alarcos Hernandez | 17 | 10 | 4 | 14 | 12.0 |
| Liam Alejandro Williams Garcia | 15 | 3 | 11 | 14 | 72.0 |
| Héctor Perez Martínez | 14 | 8 | 4 | 12 | 12.0 |
| Arnau Llausi Martinez | 10 | 8 | 2 | 10 | 29.0 |
| Joan Ramis Corp | 17 | 3 | 2 | 5 | 8.0 |
| Adrià Quintana Agustí | 16 | 3 | 1 | 4 | 60.0 |
| Alex Blay Gorgojo | 3 | 1 | 0 | 1 | 0.0 |
| Eric Gamboa Sanchez | 4 | 0 | 1 | 1 | 2.0 |
| Pau Coll Bargada | 10 | 1 | 0 | 1 | 2.0 |
| Samuel Ferrera Lopez | 6 | 1 | 0 | 1 | 28.0 |
| Iñaki Carreira Sancho | 16 | 0 | 0 | 0 | 12.0 |
| Aleix Hervas Cortes | 8 | 0 | 0 | 0 | 0.0 |
| Adrià Colás Retana | 10 | 0 | 0 | 0 | 10.0 |
| Jordi Colás Retana | 5 | 0 | 0 | 0 | 2.0 |
2017 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Sergi Farell Lecha | 18 | 10 | 6 | 16 | 20.0 |
| Raimon Paniagua Salvatella | 18 | 9 | 5 | 14 | 16.0 |
| Imanol Carreira Sancho | 18 | 9 | 3 | 12 | 10.0 |
| Arnau Llausi Martinez | 9 | 3 | 8 | 11 | 32.0 |
| Jordi Colás Retana | 14 | 3 | 4 | 7 | 27.0 |
| Joan Biosca Vaqué | 18 | 2 | 2 | 4 | 4.0 |
| Adrià Quintana Agustí | 18 | 2 | 1 | 3 | 24.0 |
| Adrià Ribas Puig | 12 | 2 | 1 | 3 | 4.0 |
| Joan Ramis Corp | 18 | 1 | 1 | 2 | 2.0 |
| Alex Blay Gorgojo | 17 | 1 | 0 | 1 | 10.0 |
| Adrià Colás Retana | 17 | 0 | 0 | 0 | 0.0 |
| Iñaki Carreira Sancho | 17 | 0 | 0 | 0 | 10.0 |
| Ildefonso Olmedo López | 2 | 0 | 0 | 0 | 0.0 |
2016 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Pol Olivella Farell | 18 | 16 | 14 | 30 | 10.0 |
| Lluis Torres Galeano | 20 | 8 | 7 | 15 | 14.0 |
| Sergi Farell Lecha | 16 | 6 | 9 | 15 | 20.0 |
| Kilian Alfaro Palau | 10 | 7 | 7 | 14 | 8.0 |
| Adrià Ribas Puig | 15 | 5 | 4 | 9 | 20.0 |
| Oriol Argullos Olivet | 17 | 5 | 2 | 7 | 18.0 |
| Joan Ramis Corp | 15 | 4 | 2 | 6 | 0.0 |
| Christopher Yeste Cano | 16 | 4 | 2 | 6 | 4.0 |
| Imanol Carreira Sancho | 18 | 3 | 2 | 5 | 6.0 |
| Jordi Colás Retana | 18 | 3 | 1 | 4 | 4.0 |
| Adrià Quintana Agustí | 18 | 2 | 0 | 2 | 14.0 |
| Alex Blay Gorgojo | 16 | 1 | 0 | 1 | 2.0 |
| Adrià Colás Retana | 18 | 0 | 0 | 0 | 0.0 |
| Iñaki Carreira Sancho | 18 | 0 | 0 | 0 | 2.0 |
| Nil Domenech Sanuy | 8 | 0 | 0 | 0 | 2.0 |