Team Slovakia
- Founded
- N/A
- Hometown
- N/A
- Country
- SVK
Team Slovakia participated in events using the following (historic) names:
- Team Slovakia
Leagues or tournaments in which Team Slovakia participated:
Team Slovakia Player Rosters
Only verified stats are used to show the rosters below.
2019 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Juraj Jurik | 7 | 11 | 8 | 19 | 2.0 |
Adam Simonic | 7 | 9 | 9 | 18 | 2.0 |
Martin Uhnák | 7 | 6 | 11 | 17 | 2.0 |
Tomás Nechala | 7 | 10 | 6 | 16 | 32.0 |
Boris Ertel | 7 | 5 | 9 | 14 | 2.0 |
Denis Trencan | 7 | 8 | 5 | 13 | 4.0 |
Andrej Mrazik | 7 | 5 | 6 | 11 | 6.0 |
Patrik Szabo | 7 | 9 | 2 | 11 | 0.0 |
Martin Zitnanský | 7 | 4 | 6 | 10 | 8.0 |
Andrej Bednaric | 7 | 4 | 5 | 9 | 2.0 |
Ondrej Burzala | 7 | 5 | 4 | 9 | 4.0 |
Marian Bohus | 7 | 0 | 0 | 0 | 0.0 |
Marek Valach | 3 | 0 | 0 | 0 | 0.0 |
Vladimir Neumann | 7 | 0 | 0 | 0 | 0.0 |
2017 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Filip Novak | 5 | 5 | 6 | 11 | 3.0 |
Peter Lichanec | 5 | 3 | 7 | 10 | 0.0 |
Jakub Ruckay | 5 | 3 | 7 | 10 | 4.5 |
Juraj Jurik | 5 | 3 | 7 | 10 | 7.5 |
Boris Ertel | 5 | 2 | 6 | 8 | 0.0 |
Marcel Holovic | 5 | 4 | 2 | 6 | 3.0 |
Miroslav Kristin | 5 | 1 | 4 | 5 | 0.0 |
Marek Horsky | 5 | 2 | 3 | 5 | 4.5 |
Patrik Szabo | 5 | 3 | 2 | 5 | 3.0 |
Jozef Haring | 5 | 2 | 2 | 4 | 0.0 |
Tomas Jasko | 5 | 1 | 3 | 4 | 0.0 |
Milan Siller | 5 | 0 | 1 | 1 | 1.5 |
Vladimir Neumann | 5 | 0 | 1 | 1 | 0.0 |
Roman Simunek | 5 | 0 | 1 | 1 | 1.5 |
Adam Simonic | 5 | 0 | 0 | 0 | 0.0 |
Ondrej Burzala | 5 | 0 | 0 | 0 | 0.0 |
Denis Trencan | 5 | 0 | 0 | 0 | 1.5 |
Marian Bohus | 5 | 0 | 0 | 0 | 1.5 |
2015 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Juraj Jurik | 6 | 6 | 1 | 7 | 3.0 |
Roman Simunek | 6 | 2 | 3 | 5 | 3.0 |
Boris Ertel | 6 | 1 | 3 | 4 | 1.5 |
Tomas Jasko | 6 | 4 | 0 | 4 | 3.0 |
Miroslav Preisinger | 6 | 0 | 3 | 3 | 4.5 |
Juraj Prokop | 6 | 0 | 3 | 3 | 0.0 |
Peter Novajovsky | 6 | 1 | 1 | 2 | 3.0 |
Tomas Mery | 6 | 1 | 1 | 2 | 4.5 |
Jakub Ruckay | 6 | 0 | 2 | 2 | 17.5 |
Adam Simonic | 6 | 0 | 2 | 2 | 0.0 |
Andrej Mrazik | 6 | 0 | 2 | 2 | 6.0 |
Milan Siller | 6 | 0 | 2 | 2 | 1.5 |
Vladimir Neumann | 6 | 0 | 0 | 0 | 1.5 |
Viktor Valuch | 6 | 0 | 0 | 0 | 0.0 |
2014 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Jakub Ruckay | 6 | 4 | 2 | 6 | 9.0 |
Filip Novak | 6 | 3 | 2 | 5 | 3.0 |
Roman Simunek | 6 | 1 | 4 | 5 | 6.0 |
Tomas Jasko | 6 | 0 | 4 | 4 | 3.0 |
Andrej Mrazik | 6 | 1 | 3 | 4 | 13.0 |
Miroslav Preisinger | 6 | 2 | 2 | 4 | 0.0 |
Juraj Prokop | 6 | 2 | 1 | 3 | 0.0 |
Marcel Holovic | 6 | 0 | 3 | 3 | 1.5 |
Milan Siller | 6 | 0 | 3 | 3 | 1.5 |
Peter Novajovsky | 6 | 1 | 1 | 2 | 4.5 |
Lukas Ruzicka | 6 | 2 | 0 | 2 | 1.5 |
Vladimir Neumann | 6 | 0 | 0 | 0 | 0.0 |
Jozef Haring | 6 | 0 | 0 | 0 | 1.5 |
Jozef Ondrejka | 6 | 0 | 0 | 0 | 0.0 |
2013 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Milan Siller | 6 | 4 | 0 | 4 | 0.0 |
Tomas Jasko | 6 | 1 | 3 | 4 | 1.5 |
Miroslav Preisinger | 6 | 3 | 1 | 4 | 0.0 |
Juraj Prokop | 6 | 1 | 3 | 4 | 1.5 |
Peter Novajovsky | 6 | 1 | 2 | 3 | 3.0 |
Filip Novak | 6 | 1 | 2 | 3 | 7.5 |
Boris Ertel | 6 | 1 | 1 | 2 | 4.5 |
Juraj Jurik | 6 | 1 | 1 | 2 | 4.5 |
Jakub Ruckay | 5 | 0 | 2 | 2 | 6.0 |
Andrej Mrazik | 6 | 0 | 1 | 1 | 1.5 |
Jozef Haring | 6 | 1 | 0 | 1 | 1.5 |
Patrik Szabo | 6 | 0 | 1 | 1 | 0.0 |
Vladimir Neumann | 6 | 0 | 0 | 0 | 0.0 |
Jozef Ondrejka | 6 | 0 | 0 | 0 | 0.0 |
2011 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Filip Novak | 6 | 2 | 4 | 6 | 0.0 |
Miroslav Kristin | 6 | 4 | 1 | 5 | 7.5 |
Marcel Holovic | 6 | 1 | 4 | 5 | 1.5 |
Martin Galik | 6 | 3 | 1 | 4 | 4.5 |
Martin Klucar | 6 | 2 | 2 | 4 | 4.5 |
Peter Novajovsky | 6 | 0 | 3 | 3 | 1.5 |
Roman Simunek | 4 | 2 | 1 | 3 | 3.0 |
Jakub Ruckay | 6 | 0 | 3 | 3 | 3.0 |
Marek Priechodsky | 6 | 1 | 1 | 2 | 3.0 |
Henrich Ruckay | 5 | 1 | 1 | 2 | 17.5 |
Martin Cunderlik | 6 | 1 | 0 | 1 | 3.0 |
Boris Ertel | 6 | 0 | 1 | 1 | 0.0 |
Peter Strapaty | 6 | 0 | 0 | 0 | 1.5 |
Roman Hrusovsky | 6 | 0 | 0 | 0 | 0.0 |
Jozef Ondrejka | 6 | 0 | 0 | 0 | 0.0 |
2010 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Henrich Ruckay | 2 | 2 | 1 | 3 | 0.0 |
Boris Ertel | 2 | 0 | 2 | 2 | 3.0 |
Martin Cunderlik | 2 | 1 | 1 | 2 | 0.0 |
Milan Siller | 2 | 1 | 0 | 1 | 0.0 |
Peter Trska | 2 | 0 | 1 | 1 | 3.0 |
Martin Galik | 2 | 0 | 1 | 1 | 0.0 |
Lubos Karsay | 2 | 0 | 0 | 0 | 1.5 |
Marek Horsky | 2 | 0 | 0 | 0 | 1.5 |
Roman Simunek | 2 | 0 | 0 | 0 | 1.5 |
Roman Hrusovsky | 2 | 0 | 0 | 0 | 0.0 |
Marko Filip | 2 | 0 | 0 | 0 | 3.0 |
Lukas Martinka | 2 | 0 | 0 | 0 | 0.0 |
Jozef Ondrejka | 2 | 0 | 0 | 0 | 0.0 |
Miroslav Preisinger | 2 | 0 | 0 | 0 | 3.0 |
2009 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Roman Simunek | 5 | 2 | 4 | 6 | 6.0 |
Tibor Varga | 5 | 1 | 5 | 6 | 3.0 |
Henrich Ruckay | 5 | 2 | 1 | 3 | 12.0 |
Marek Horsky | 5 | 3 | 0 | 3 | 3.0 |
Vladimir Kutny | 5 | 0 | 3 | 3 | 4.5 |
Ivan Dornic | 5 | 2 | 0 | 2 | 1.5 |
Jakub Ruckay | 5 | 1 | 1 | 2 | 6.0 |
Roman Veber | 4 | 1 | 1 | 2 | 3.0 |
Peter Staron | 5 | 2 | 0 | 2 | 10.5 |
Martin Klucar | 5 | 0 | 2 | 2 | 4.5 |
Tamas Sille | 5 | 0 | 1 | 1 | 0.0 |
Jozef Ondrejka | 5 | 0 | 0 | 0 | 0.0 |
Andrej Szoke | 4 | 0 | 0 | 0 | 0.0 |
Roman Hrusovsky | 5 | 0 | 0 | 0 | 0.0 |
Rudolf Tomanek | 5 | 0 | 0 | 0 | 1.5 |
2008 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Peter Staron | 6 | 4 | 3 | 7 | 4.5 |
Roman Simunek | 6 | 2 | 3 | 5 | 6.0 |
Lubomir Visnovsky | 3 | 2 | 2 | 4 | 10.0 |
Richard Kapus | 6 | 2 | 2 | 4 | 3.0 |
Andrej Szoke | 6 | 2 | 2 | 4 | 1.5 |
Jakub Ruckay | 6 | 2 | 1 | 3 | 7.5 |
Tamas Sille | 6 | 0 | 3 | 3 | 6.0 |
Peter Strapaty | 6 | 1 | 2 | 3 | 1.5 |
Martin Galik | 6 | 2 | 1 | 3 | 1.5 |
Henrich Ruckay | 6 | 2 | 0 | 2 | 6.0 |
Martin Klucar | 6 | 1 | 1 | 2 | 7.5 |
Marek Horsky | 6 | 1 | 1 | 2 | 10.5 |
Miroslav Kristin | 6 | 0 | 1 | 1 | 1.5 |
Peter Sojcik | 6 | 0 | 0 | 0 | 1.5 |
Jozef Ondrejka | 6 | 0 | 0 | 0 | 0.0 |
Lukas Ruzicka | 6 | 0 | 0 | 0 | 3.0 |
Roman Hrusovsky | 6 | 0 | 0 | 0 | 0.0 |